UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 13 | 16 | 29 | Moderate - Between 4-10 km | 92 | 91 | 11 | 0 | |
06:00 | 12 | 18 | 31 | Very good - Between 20-40 km | 84 | 58 | 9 | 1 | |
09:00 | 12 | 16 | 34 | Excellent - More than 40 km | 63 | 1 | 9 | 2 | |
12:00 | 14 | 20 | 40 | Very good - Between 20-40 km | 55 | 32 | 10 | 4 | |
15:00 | 15 | 13 | 34 | Good - Between 10-20 km | 55 | 57 | 13 | 2 | |
18:00 | 12 | 16 | 36 | Moderate - Between 4-10 km | 65 | 59 | 9 | 1 | |
21:00 | 10 | 13 | 29 | Excellent - More than 40 km | 74 | 5 | 7 | 0 |
Weather details provided by the MET Office.